मराठी

Financial Position


Financial Position
(Upto March 2022)

(₹ in Lacs)


Share Capital

₹ 16,178.19/-

Funds

₹ 68,293.45/-

Deposits

₹ 6,83,545.19/-

Investments

₹ 3,01,148.24/-

Borrowing

₹ 1,03,669.15/-


Loans & Advances

₹ 5,05,462.6/-

Working Capital

₹ 9,16,681.95/-

C. R. A. R.

11.72 %

Networth

₹ 66,748.78

Audit Class

' A '

Financial Progress of The Bank

(₹ In Lacs)



Particulars 1930 1940 1950 1960 1970 1980 1990 2000 2010 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
Individual Member 92 247 523 1370 583 414 380 364 363 363 363 363 364 365 365 366 366 366 366 366
Society Members 18 68 159 605 917 1198 1814 3087 3881 3945 3956 3994 4007 4053 4085 4101 4133 4145 4162 4221
Share Capital (₹ in Lacs) 0.43 0.64 1.23 13.95 95.38 188.92 593.44 2,575.96 5,647.10 8,647.97 9,742.08 10,426.02 10,898.21 11,478.58 12,133.73 12,817.84 13,810.95 14,322.28 15,401.46 16,178.19
Reserve & Other Funds (₹ in Lacs) 0.02 0.74 1.23 2.96 29.35 185.06 666.23 3,731.01 16,712.23 16,485.37 21,875.38 23,315.34 25,841.78 33,480.47 38,642.41 - 45,920.85 44,125.32 60,052.55 68,293.45
Deposits (₹ in Lacs) 1.81 3.74 12.27 23.61 527.98 2,697.30 15,868.51 68,649.01 1,87,664.67 22,8797.65 2,74,458.50 3,40,537.37 3,60,533.45 4,27,597.78 4,44,543.81 4,82,241.04 5,58,386.99 5,80,082.93 6,42,354.76 6,83,545.19
Borrowing Loan (₹ in Lacs) --- --- --- 35.13 380.75 134.83 1,560.14 7,277.13 4,462.44 16,858.32 9,715.40 13,328.03 18,128.02 27,216.39 49,356.70 44,559.86 56,711.99 67,833.17 86,152.85 1,03,669.15
Investments (₹ in Lacs) 0.15 1.71 3.32 27.57 188.54 1,433.37 5,536.39 18,851.03 97,959.68 83,424.48 91,424.48 1,45,130.49 1,24,787.25 1,51,045.73 1,61,982.69 1,69,799.63 1,88,958.19 2,35,829.44 2,03,061.23 3,01,148.24
Loans & Advances (₹ in Lacs) 1.88 2.19 3.02 111.67 811.11 1,655.90 12,101.33 63,726.96 1,05,852.88 1,77,981.79 2,10,123.59 2,24,252.99 2,67,012.38 3,16,528.22 3,23,533.58 3,78,866.16 4,53,331.64 4,21,473.82 5,35,684.03 5,05,462.6
Working Capital (₹ in Lacs) 2.39 5.33 15.82 39.02 1079.55 3,424.62 19,379.29 88,443.21 2,28,172.28 2,86,254.04 3,29,318.29 4,02,445.02 4,33,612.07 5,19,306.08 5,65,503.18 6,06,652.71 7,04,277.82 7,44,907.98 8,46,566.92 9,16,681.95
Branch (1 Extension Counter & H.O.) 1 1 1+1 11 33 79 140 208 218 218 218 218 218 218 218 218 218 218 218 219
Profit (₹ in Lacs) 0.05 0.12 0.27 0.88 8.52 37.66 136.33 230.74 886.39 2,121.45 5,149.00 2,716.94 4,833.67 8,470.33 5,165.02 7,296.01 10,568.50 9239.08 12,763.91 13,051.86
Dividend /
Society development Fund (%)
6 % 6 % 5 % 4 % 5 % 7.5 % 12 % 6 % -- 7.50 % + 5 %
(Reserver Fund)
10 % 10 % 10 % 12 % 12 % 12 % 12 % - 12 % 12 %

Progress Graph